January 2012
| DATE | NAME | CAL # |
| 01/01/12 | Mike Wiederin | #3331 |
| 01/02/12 | Judy Pelitier | #3375 |
| 01/03/12 | Jay or Teri Young | #3141 |
| 01/04/12 | Marlene Anderson | #1033 |
| 01/05/12 | Jim Riddle | #1688 |
| 01/06/12 | Phil & Jennie Eggerling | #1318 |
| 01/07/12 | Anthony Adle | #3381 |
| 01/08/12 | Harry Lipert | #3246 |
| 01/09/12 | Richard Japp | #2339 |
| 01/10/12 | Foster Weyand | #2647 |
| 01/11/12 | Vicky Jones | #2645 |
| 01/12/12 | Stephen Schill | #2194 |
| 01/13/12 | Tim Goodnight | #1449 |
| 01/14/12 | Sunshine Scoggins | #3545 |
| 01/15/12 | Robert Mefford | #2583 |
| 01/16/12 | Sandy Parks | #2340 |
| 01/17/12 | Paul Cummins | #1268 |
| 01/18/12 | Diane Scott | #3170 |
| 01/19/12 | Steve Uarich | #1289 |
| 01/20/12 | Richard Hartman | #1009 |
| 01/21/12 | Bret Wyant | #3797 |
| 01/22/12 | Norman Emilo | #1012 |
| 01/23/12 | Jack Nichols | #3955 |
| 01/24/12 | Jesseca Marchand | #1639 |
| 01/25/12 | Jessica Buhl | #2474 |
| 01/26/12 | Deaun Trayer | #1180 |
| 01/27/12 | Dennis Lincoln | #3767 |
| 01/28/12 | Charles Zimmerman | #1775 |
| 01/29/12 | Carol Thoma | #3737 |
| 01/30/12 | Fritz Krohn | #2593 |
| 01/31/12 | Rick Shallenberger | #3873 |
February 2012
| DATE | NAME | CAL # |
| 02/01/12 | Nancy Andersen | #2179 |
| 02/02/12 | Karen Lagerstrom | #3413 |
| 02/03/12 | Tim O'Connor | #1251 |
| 02/04/12 | Valerie Holmes | #3149 |
| 02/05/12 | Theresa Troyer | #1368 |
| 02/06/12 | ||
| 02/07/12 | ||
| 02/08/12 | ||
| 02/09/12 | ||
| 02/10/12 | ||
| 02/11/12 | ||
| 02/12/12 | ||
| 02/13/12 | ||
| 02/14/12 | ||
| 02/15/12 | ||
| 02/16/12 | ||
| 02/17/12 | ||
| 02/18/12 | ||
| 02/19/12 | ||
| 02/20/12 | ||
| 02/21/12 | ||
| 02/22/12 | ||
| 02/23/12 | ||
| 02/24/12 | ||
| 02/25/12 | ||
| 02/26/12 | ||
| 02/27/12 | ||
| 02/28/12 |
March 2012
| DATE | NAME | CAL # |
| 02/29/12 | ||
| 03/01/12 | ||
| 03/02/12 | ||
| 03/03/12 | ||
| 03/04/12 | ||
| 03/05/12 | ||
| 03/06/12 | ||
| 03/07/12 | ||
| 03/08/12 | ||
| 03/09/12 | ||
| 03/10/12 | ||
| 03/11/12 | ||
| 03/12/12 | ||
| 03/13/12 | ||
| 03/14/12 | ||
| 03/15/12 | ||
| 03/16/12 | ||
| 03/17/12 | ||
| 03/18/12 | ||
| 03/19/12 | ||
| 03/20/12 | ||
| 03/21/12 | ||
| 03/22/12 | ||
| 03/23/12 | ||
| 03/24/12 | ||
| 03/25/12 | ||
| 03/26/12 | ||
| 03/27/12 | ||
| 03/28/12 | ||
| 03/29/12 | ||
| 03/30/12 |
April 2012
| DATE | NAME | CAL # |
| 03/31/12 | ||
| 04/01/12 | ||
| 04/02/12 | ||
| 04/03/12 | ||
| 04/04/12 | ||
| 04/05/12 | ||
| 04/06/12 | ||
| 04/07/12 | ||
| 04/08/12 | ||
| 04/09/12 | ||
| 04/10/12 | ||
| 04/11/12 | ||
| 04/12/12 | ||
| 04/13/12 | ||
| 04/14/12 | ||
| 04/15/12 | ||
| 04/16/12 | ||
| 04/17/12 | ||
| 04/18/12 | ||
| 04/19/12 | ||
| 04/20/12 | ||
| 04/21/12 | ||
| 04/22/12 | ||
| 04/23/12 | ||
| 04/24/12 | ||
| 04/25/12 | ||
| 04/26/12 | ||
| 04/27/12 | ||
| 04/28/12 | ||
| 04/29/12 |
May 2012
| DATE | NAME | CAL # |
| 04/30/12 | ||
| 05/01/12 | ||
| 05/02/12 | ||
| 05/03/12 | ||
| 05/04/12 | ||
| 05/05/12 | ||
| 05/06/12 | ||
| 05/07/12 | ||
| 05/08/12 | ||
| 05/09/12 | ||
| 05/10/12 | ||
| 05/11/12 | ||
| 05/12/12 | ||
| 05/13/12 | ||
| 05/14/12 | ||
| 05/15/12 | ||
| 05/16/12 | ||
| 05/17/12 | ||
| 05/18/12 | ||
| 05/19/12 | ||
| 05/20/12 | ||
| 05/21/12 | ||
| 05/22/12 | ||
| 05/23/12 | ||
| 05/24/12 | ||
| 05/25/12 | ||
| 05/26/12 | ||
| 05/27/12 | ||
| 05/28/12 | ||
| 05/29/12 | ||
| 05/30/12 |
June 2012
| DATE | NAME | CAL # |
| 05/31/12 | ||
| 06/01/12 | ||
| 06/02/12 | ||
| 06/03/12 | ||
| 06/04/12 | ||
| 06/05/12 | ||
| 06/06/12 | ||
| 06/07/12 | ||
| 06/08/12 | ||
| 06/09/12 | ||
| 06/10/12 | ||
| 06/11/12 | ||
| 06/12/12 | ||
| 06/13/12 | ||
| 06/14/12 | ||
| 06/15/12 | ||
| 06/16/12 | ||
| 06/17/12 | ||
| 06/18/12 | ||
| 06/19/12 | ||
| 06/20/12 | ||
| 06/21/12 | ||
| 06/22/12 | ||
| 06/23/12 | ||
| 06/24/12 | ||
| 06/25/12 | ||
| 06/26/12 | ||
| 06/27/12 | ||
| 06/28/12 | ||
| 06/29/12 |
July 2012
| DATE | NAME | CAL # |
| 06/30/12 | ||
| 07/01/12 | ||
| 07/02/12 | ||
| 07/03/12 | ||
| 07/04/12 | ||
| 07/05/12 | ||
| 07/06/12 | ||
| 07/07/12 | ||
| 07/08/12 | ||
| 07/09/12 | ||
| 07/10/12 | ||
| 07/11/12 | ||
| 07/12/12 | ||
| 07/13/12 | ||
| 07/14/12 | ||
| 07/15/12 | ||
| 07/16/12 | ||
| 07/17/12 | ||
| 07/18/12 | ||
| 07/19/12 | ||
| 07/20/12 | ||
| 07/21/12 | ||
| 07/22/12 | ||
| 07/23/12 | ||
| 07/24/12 | ||
| 07/25/12 | ||
| 07/26/12 | ||
| 07/27/12 | ||
| 07/28/12 | ||
| 07/29/12 | ||
| 07/30/12 |
August 2012
| DATE | NAME | CAL # |
| 07/31/12 | ||
| 08/01/12 | ||
| 08/02/12 | ||
| 08/03/12 | ||
| 08/04/12 | ||
| 08/05/12 | ||
| 08/06/12 | ||
| 08/07/12 | ||
| 08/08/12 | ||
| 08/09/12 | ||
| 08/10/12 | ||
| 08/11/12 | ||
| 08/12/12 | ||
| 08/13/12 | ||
| 08/14/12 | ||
| 08/15/12 | ||
| 08/16/12 | ||
| 08/17/12 | ||
| 08/18/12 | ||
| 08/19/12 | ||
| 08/20/12 | ||
| 08/21/12 | ||
| 08/22/12 | ||
| 08/23/12 | ||
| 08/24/12 | ||
| 08/25/12 | ||
| 08/26/12 | ||
| 08/27/12 | ||
| 08/28/12 | ||
| 08/29/12 | ||
| 08/30/12 |
September 2012
| DATE | NAME | CAL # |
| 08/31/12 | ||
| 09/01/12 | ||
| 09/02/12 | ||
| 09/03/12 | ||
| 09/04/12 | ||
| 09/05/12 | ||
| 09/06/12 | ||
| 09/07/12 | ||
| 09/08/12 | ||
| 09/09/12 | ||
| 09/10/12 | ||
| 09/11/12 | ||
| 09/12/12 | ||
| 09/13/12 | ||
| 09/14/12 | ||
| 09/15/12 | ||
| 09/16/12 | ||
| 09/17/12 | ||
| 09/18/12 | ||
| 09/19/12 | ||
| 09/20/12 | ||
| 09/21/12 | ||
| 09/22/12 | ||
| 09/23/12 | ||
| 09/24/12 | ||
| 09/25/12 | ||
| 09/26/12 | ||
| 09/27/12 | ||
| 09/28/12 | ||
| 09/29/12 |
October 2012
| DATE | NAME | CAL # |
| 09/30/12 | ||
| 10/01/12 | ||
| 10/02/12 | ||
| 10/03/12 | ||
| 10/04/12 | ||
| 10/05/12 | ||
| 10/06/12 | ||
| 10/07/12 | ||
| 10/08/12 | ||
| 10/09/12 | ||
| 10/10/12 | ||
| 10/11/12 | ||
| 10/12/12 | ||
| 10/13/12 | ||
| 10/14/12 | ||
| 10/15/12 | ||
| 10/16/12 | ||
| 10/17/12 | ||
| 10/18/12 | ||
| 10/19/12 | ||
| 10/20/12 | ||
| 10/21/12 | ||
| 10/22/12 | ||
| 10/23/12 | ||
| 10/24/12 | ||
| 10/25/12 | ||
| 10/26/12 | ||
| 10/27/12 | ||
| 10/28/12 | ||
| 10/29/12 | ||
| 10/30/12 |
November 2012
| DATE | NAME | CAL # |
| 10/31/12 | ||
| 11/01/12 | ||
| 11/02/12 | ||
| 11/03/12 | ||
| 11/04/12 | ||
| 11/05/12 | ||
| 11/06/12 | ||
| 11/07/12 | ||
| 11/08/12 | ||
| 11/09/12 | ||
| 11/10/12 | ||
| 11/11/12 | ||
| 11/12/12 | ||
| 11/13/12 | ||
| 11/14/12 | ||
| 11/15/12 | ||
| 11/16/12 | ||
| 11/17/12 | ||
| 11/18/12 | ||
| 11/19/12 | ||
| 11/20/12 | ||
| 11/21/12 | ||
| 11/22/12 | ||
| 11/23/12 | ||
| 11/24/12 | ||
| 11/25/12 | ||
| 11/26/12 | ||
| 11/27/12 | ||
| 11/28/12 | ||
| 11/29/12 |
December 2012
| DATE | NAME | CAL # |
| 11/30/12 | ||
| 12/01/12 | ||
| 12/02/12 | ||
| 12/03/12 | ||
| 12/04/12 | ||
| 12/05/12 | ||
| 12/06/12 | ||
| 12/07/12 | ||
| 12/08/12 | ||
| 12/09/12 | ||
| 12/10/12 | ||
| 12/11/12 | ||
| 12/12/12 | ||
| 12/13/12 | ||
| 12/14/12 | ||
| 12/15/12 | ||
| 12/16/12 | ||
| 12/17/12 | ||
| 12/18/12 | ||
| 12/19/12 | ||
| 12/20/12 | ||
| 12/21/12 | ||
| 12/22/12 | ||
| 12/23/12 | ||
| 12/24/12 | ||
| 12/25/12 | ||
| 12/26/12 | ||
| 12/27/12 | ||
| 12/28/12 | ||
| 12/29/12 | ||
| 12/30/12 |